Property Attributes
- MLS#SC264241
- TypeSingle Family
- Listing Status Active
- CountySUSQUEHANNA
- CityNicholson
- AreaSusquehanna County
- Zip18446
- StyleFarmhouse,Traditional
- Year Built1900
- Taxes$ 1668
- Price$ 349,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1608
- Lot Size25 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Charming older farmhouse set on 25+ acres of open and wooded land, offering privacy, versatility, and plenty of opportunity. Multiple pastures, with some older fencing still in place, provide options for agricultural, hobby-farm, or recreational use. The two-story barn is in great condition and ready to be used or adapted to suit your vision. A pond and generous road frontage add to the property's appeal and potential. The farmhouse features 3 bedrooms, two bonus rooms that could be used however you see fit, hardwood floors, and high ceilings in add.'t, and lots of character just waiting to be restored. The home is in need of some TLC, but with the right vision and updates, it could be brought back to its former charm. A unique property with acreage, barn, pond, and endless possibilities! Seller retaining OGMs
| Price History | |
|---|---|
| 8/27/2026 | Listed $349,500 |
General Features
| Living Area | 1608 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Electric,Propane |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Washer,Free-Standing Refrigerator,Electric Range |
| Zoning | R |
| Patio/Porch Features | Front Porch |
| Architectural Style | Farmhouse,Traditional |
| Construction Materials | Vinyl Siding,Wood Siding |
| Exclusions | OGM |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Susquehanna |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Barn(s),Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hop Bottom,Follow Greenwood St/ PA 167 south,3.5 miles down,it will turn into PA 2002,House will be located on the right |
| City | Nicholson |
| Disclosures | Clean And Green Act 319 |
| High School District | Mountain View |
| Tax Annual Amount | 1668.4 |
| Current Financing | None |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 27100 |
Interior Features
| Interior Amenities | Natural Woodwork,See Remarks |
|---|---|
| Basement | Dirt Floor |
| Flooring | Carpet,Hardwood |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1608 |
| Total Bedrooms | 3 |
| Room Type | Basement,Living Room,Laundry,Kitchen,Dining Room,Bedroom 6,Bedroom 5,Bedroom 4,Bedroom 3,Bedroom 2,Bedroom 1,Bathroom 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | See Remarks,Wire |
| Parking Features | Driveway |
| Lot Features | Agricultural,Pond On Lot,Pasture,Meadow,Farm |
| Water Source | Well |
| Foundation Details | Stone |
| Lot Dimensions | see documents |
| Lot Size Acres | 25 |
| Road Surface Type | Asphalt |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. REMAX Home Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.