Property Attributes
- MLS#SC261669
- TypeSingle Family
- Listing Status Active
- CountySUSQUEHANNA
- CityHallstead
- AreaSusquehanna County
- Zip18822
- StyleRaised Ranch
- Year Built1991
- Taxes$ 2212
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size1 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Charming ranch on a full acre offering privacy and a peaceful setting. Features an updated bathroom, full basement with Harmon stove (coal or wood, sold as-is), and a B-Dry system with exterior drainage, multiple sump pumps, and a generator. Detached oversized two-car garage with extra space for a workshop or storage. Enjoy the level yard and rear deck, all just minutes to Montrose, Conklin, and Binghamton. No gas lease is in place, and all mineral rights convey with the sale.
| Price History | |
|---|---|
| 4/21/2026 | Listed $215,000 |
| 5/14/2026 | 8$199,000 |
| 7/30/2026 | 8$185,000 |
| 8/26/2026 | 6$175,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Electric Oven,Dryer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Architectural Style | Raised Ranch |
| Security Features | Security System |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 1991 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family,Vacant |
| County | Susquehanna |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | RT29 N of Montrose to end of PA-29,last dirt road on right before NY. Home down on right. |
| City | Hallstead |
| High School District | Montrose Area |
| Tax Annual Amount | 2212.99 |
| Current Financing | None |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 28300 |
Interior Features
| Interior Amenities | His and Hers Closets,Eat-in Kitchen |
|---|---|
| Basement | Concrete,Sump Pump,Unfinished,Full |
| Flooring | Carpet,Linoleum |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1000 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Bathroom |
| Total Bedrooms | 3 |
| Room Type | Bathroom 1,Primary Bedroom,Living Room,Kitchen,Foyer,Bedroom 3,Bedroom 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Driveway,Unpaved,Gravel |
| Lot Features | Level,Secluded,Private,Many Trees |
| Water Source | Well |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 521x98x494x105 |
| Lot Size Acres | 1 |
| Road Surface Type | Dirt,Gravel |
| Road Frontage Type | Private Road,Unimproved |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. REMAX Home Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.